The race
Every round.
Something to chase.
Weekly results and Order of Merit, organised by flight.
Flight A
Champions League
Order of MeritAfter Round 1
| Rank | Team | Points |
|---|---|---|
| 1 | Mike Forbes / Wesley Kwok | 100 |
| 2 | AneilPanchal / Seck77 | 80 |
| 3 | Jamie K. / PS20 | 68 |
| 4 | Brewski / Gavin Bower | 60 |
| 5 | David Sara / instapham | 53 |
| 6 | GolfingDad / Stephen Fuliere | 48 |
| 7 | Chris Draffin / Tyler Ward | 43 |
| 8 | Frank / JYTG | 39 |
| 9 | GerryPetitti / Mario T | 36 |
| 10 | NormanL / SJavelly | 33 |
| 11 | Kris K / Ryanbaddeley | 30 |
| 12 | Golfheadz / Minh L Le | 28 |
| 13 | PaceofAash / ParWithMike | 25 |
| 14 | Kuchers / matt konior | 23 |
| 15 | Chasing.Fairways / Harkaran.HSN | 21 |
| 16 | Bryan Smith / Greg McMullin. | 19 |
| 17 | Akash / Brian Newton | 18 |
| 18 | Julian Cordiano / mgucciardi | 16 |
| 19 | Adam Severinski / Jon Piggott | 14 |
| 20 | cechosh8 / Luca Bloomer | 13 |
| 21 | Big Frankowski / Sean Panchal | 11 |
| 22 | RDubb21 / Tim Waller | 10 |
| 23 | champchamp / Jay Levy | 9 |
| 24 | JustinCo / Marcus Foster | 7 |
| 25 | J-Money67 / TacoBell13 | 6 |
| 26 | Don Mercier / shtavv | 5 |
Flight B
Players League
Order of MeritAfter Round 1
| Rank | Team | Points |
|---|---|---|
| 1 | Carl Lehmann / Malcolm576 | 100 |
| 2 | Imyso / RyB888 | 80 |
| 3 | dpham / KShah | 68 |
| 4 | Knee-jay Singh / Seck77 | 60 |
| 5 | Jeff4Birdie / Sanele | 53 |
| 6 | Alyshahn / thetoebro | 48 |
| 7 | Markl3171 / Snowman Dan | 43 |
| 8 | ethan0421 / Ryanhogan8 | 39 |
| 9 | Christian Grande / Kylevanb | 36 |
| 10 | ProvisionalyGolf / ShawnSarks | 33 |
| 11 | Heftyy / Reos98 | 30 |
| 12 | llukovic / sean k_ | 28 |
| 13 | NAVSTAR / Papa Bear | 25 |
| 14 | emD / Robbyboy | 23 |
| 15 | Alex Campbell 1922 / wespritchard | 21 |
| 16 | Clayton Beckett / OZ2 | 19 |
| 17 | fran_chise12 / LITzow | 18 |
| 18 | Joe-5 / Tenacity | 16 |
| 19 | pdivizio / StefLeo94 | 14 |
| 20 | BradButler / Noah88 | 13 |
| 21 | 2PuttThakkar / BonusJohnson | 11 |
| 22 | Gary Toste / nhooper | 10 |
| 23 | Richie1977 / Ron Bob | 9 |
| 24 | Kyletek55 / Truman23 | 7 |
| 25 | A Gao / Curtis James Jackson III | 6 |
| 26 | Martin_Walker / Mike Pameli | 5 |
| 27 | KPedersen71 / Scott WC | 4 |
| 28 | George silva / Its Dy | 3 |
Flight C
Open League
Order of MeritAfter Round 1
| Rank | Team | Points |
|---|---|---|
| 1 | Bourque_27 / Philet | 100 |
| 2 | Jasky / Smash Factor Stew | 80 |
| 3 | Gar Williams / murrked | 68 |
| 4 | HutchM / KumarH | 60 |
| 5 | Geoffrey Reid / Sean McLean | 53 |
| 6 | BBally / Schpud | 48 |
| 7 | Castaray / runwithrobles | 43 |
| 8 | Andrew bull / Simon964 | 39 |
| 9 | SeanBrooks / Stevomate | 36 |
| 10 | Ricky Tan / YourPalAl | 33 |
| 11 | Jesse Vanbetlehem / Sanjeev Sajan | 30 |
| 12 | Greg Chamberlain / MP4141 | 28 |
| 13 | arPhysio / B OC | 25 |
| 14 | Dane / SkyWooKim | 23 |
| 15 | Brian Goldie / Tony | 21 |
| 16 | chasespencer99 / Victoria Klimek | 19 |
| 17 | brad Rogers1 / Ray Paps | 18 |
| 18 | Andrew Santos / Dano p | 16 |
| 19 | Joanna Peovski / Mikey2026! | 14 |
| 20 | Jedward22 / JR Rono | 13 |
| 21 | Alex Gunn / Mr Pitz | 11 |
| 22 | Odder64 / Zaeeke | 10 |
| 23 | Mars Barz / Travy Cuh | 9 |
| 24 | JagroopB / Sehaj D | 7 |
| 25 | CPablo / Suneal | 6 |
| 26 | Stethan Group / stevesilva | 5 |
| 27 | LiTibs / Sara Ruby | 4 |