The race
Every round.
Something to chase.
Weekly results and Order of Merit, organised by flight.
Flight A
Champions League
Round 1 Te Arai Links - South Course
26 completed results
| Source rank | Team label | Vs par | Strokes | Thru |
|---|---|---|---|---|
| 1 | Mike Forbes / Wesley Kwok | -16 | 56 | F |
| 2 | AneilPanchal / Seck77 | -11 | 61 | F |
| 3 | Jamie K. / PS20 | -10 | 62 | F |
| Brewski / Gavin Bower | -10 | 62 | F | |
| 5 | David Sara / instapham | -9 | 63 | F |
| GolfingDad / Stephen Fuliere | -9 | 63 | F | |
| 7 | Chris Draffin / Tyler Ward | -7 | 65 | F |
| Frank / JYTG | -7 | 65 | F | |
| 9 | GerryPetitti / Mario T | -6 | 66 | F |
| NormanL / SJavelly | -6 | 66 | F | |
| 11 | Kris K / Ryanbaddeley | -5 | 67 | F |
| Golfheadz / Minh L Le | -5 | 67 | F | |
| PaceofAash / ParWithMike | -5 | 67 | F | |
| Kuchers / matt konior | -5 | 67 | F | |
| 15 | Chasing.Fairways / Harkaran.HSN | -4 | 68 | F |
| 16 | Bryan Smith / Greg McMullin. | -3 | 69 | F |
| Akash / Brian Newton | -3 | 69 | F | |
| Julian Cordiano / mgucciardi | -3 | 69 | F | |
| 19 | Adam Severinski / Jon Piggott | -2 | 70 | F |
| cechosh8 / Luca Bloomer | -2 | 70 | F | |
| Big Frankowski / Sean Panchal | -2 | 70 | F | |
| 22 | RDubb21 / Tim Waller | -1 | 71 | F |
| 23 | champchamp / Jay Levy | +1 | 73 | F |
| 24 | JustinCo / Marcus Foster | +2 | 74 | F |
| 25 | J-Money67 / TacoBell13 | +3 | 75 | F |
| Don Mercier / shtavv | +3 | 75 | F |
Flight B
Players League
Round 1 Te Arai Links - South Course
28 completed results
| Source rank | Team label | Vs par | Strokes | Thru |
|---|---|---|---|---|
| 1 | Carl Lehmann / Malcolm576 | -10 | 62 | F |
| 2 | Imyso / RyB888 | -9 | 63 | F |
| dpham / KShah | -9 | 63 | F | |
| Knee-jay Singh / Seck77 | -9 | 63 | F | |
| 5 | Jeff4Birdie / Sanele | -7 | 65 | F |
| 6 | Alyshahn / thetoebro | -5 | 67 | F |
| Markl3171 / Snowman Dan | -5 | 67 | F | |
| ethan0421 / Ryanhogan8 | -5 | 67 | F | |
| 9 | Christian Grande / Kylevanb | -4 | 68 | F |
| ProvisionalyGolf / ShawnSarks | -4 | 68 | F | |
| Heftyy / Reos98 | -4 | 68 | F | |
| llukovic / sean k_ | -4 | 68 | F | |
| 13 | NAVSTAR / Papa Bear | -3 | 69 | F |
| emD / Robbyboy | -3 | 69 | F | |
| Alex Campbell 1922 / wespritchard | -3 | 69 | F | |
| Clayton Beckett / OZ2 | -3 | 69 | F | |
| fran_chise12 / LITzow | -3 | 69 | F | |
| 18 | Joe-5 / Tenacity | -1 | 71 | F |
| pdivizio / StefLeo94 | -1 | 71 | F | |
| BradButler / Noah88 | -1 | 71 | F | |
| 2PuttThakkar / BonusJohnson | -1 | 71 | F | |
| 22 | Gary Toste / nhooper | +1 | 73 | F |
| Richie1977 / Ron Bob | +1 | 73 | F | |
| 24 | Kyletek55 / Truman23 | +3 | 75 | F |
| 25 | A Gao / Curtis James Jackson III | +4 | 76 | F |
| 26 | Martin_Walker / Mike Pameli | +8 | 80 | F |
| 27 | KPedersen71 / Scott WC | +9 | 81 | F |
| 28 | George silva / Its Dy | +17 | 89 | F |
Flight C
Open League
Round 1 Te Arai Links - South Course
27 completed results
| Source rank | Team label | Vs par | Strokes | Thru |
|---|---|---|---|---|
| 1 | Bourque_27 / Philet | -7 | 65 | F |
| 2 | Jasky / Smash Factor Stew | -6 | 66 | F |
| 3 | Gar Williams / murrked | -5 | 67 | F |
| 4 | HutchM / KumarH | -4 | 68 | F |
| 5 | Geoffrey Reid / Sean McLean | -3 | 69 | F |
| 6 | BBally / Schpud | -2 | 70 | F |
| Castaray / runwithrobles | -2 | 70 | F | |
| Andrew bull / Simon964 | -2 | 70 | F | |
| SeanBrooks / Stevomate | -2 | 70 | F | |
| 10 | Ricky Tan / YourPalAl | -1 | 71 | F |
| Jesse Vanbetlehem / Sanjeev Sajan | -1 | 71 | F | |
| 12 | Greg Chamberlain / MP4141 | 0 | 72 | F |
| arPhysio / B OC | 0 | 72 | F | |
| 14 | Dane / SkyWooKim | +2 | 74 | F |
| 15 | Brian Goldie / Tony | +3 | 75 | F |
| chasespencer99 / Victoria Klimek | +3 | 75 | F | |
| brad Rogers1 / Ray Paps | +3 | 75 | F | |
| Andrew Santos / Dano p | +3 | 75 | F | |
| Joanna Peovski / Mikey2026! | +3 | 75 | F | |
| 20 | Jedward22 / JR Rono | +4 | 76 | F |
| 21 | Alex Gunn / Mr Pitz | +5 | 77 | F |
| 22 | Odder64 / Zaeeke | +6 | 78 | F |
| 23 | Mars Barz / Travy Cuh | +8 | 80 | F |
| 24 | JagroopB / Sehaj D | +9 | 81 | F |
| 25 | CPablo / Suneal | +10 | 82 | F |
| Stethan Group / stevesilva | +10 | 82 | F | |
| 27 | LiTibs / Sara Ruby | +16 | 88 | F |